

| Size LxH: | 100x62 mm |
| Section on carriage LxH: | 110x70 mm |
| Loads dynamic Fx*: | 45 N |
| Loads dynamic Fy: | 250 N |
| Loads dynamic Fz: | 200 N |
| Moments dynamic Mx: | 6 Nm |
| Moments dynamic My: | 25 Nm |
| Moments dynamic Mz: | 25 Nm |
| Belt drive - Type: | diretto |
| Direct motor - Force: | 45 N |
| Direct motor - Peak: | 120 N max |
| Breakout torque: | 7,0 Nm |
| Max s.: | 6 m/s |
| Max Acc: | 40 m/s2 |
| Repeatability: | 0,01 +/- mm |
| Accuracy: | 0,01 +/- mm/mt. |
| Max stroke: | 3000 mm |
| Zero stroke module weight: | 4,28 Kg |
| Min. add. strokes supplied weight: | 0,400 Kg |
| Complete carriage weight only: | 1,070 Kg |

